<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Sullivan</title>
	<atom:link href="http://www.artofsullivan.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.artofsullivan.com</link>
	<description>Creative Professional</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adobe announces CS6 upgrade policy. I am not pleased.</title>
		<link>http://www.artofsullivan.com/?p=198</link>
		<comments>http://www.artofsullivan.com/?p=198#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:09:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=198</guid>
		<description><![CDATA[Adobe has some now price structures they&#8217;ve announced. A wide variety of subscription options have been added, which is nice &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=198">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-199" title="CS5" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/CS5.jpg" alt="" width="280" height="364" />Adobe has some now price structures they&#8217;ve announced. A wide variety of subscription options have been added, which is nice I guess. If there are some months when you don&#8217;t use Creative Suite you can save some money by suspending your subscription. I rarely go an hour without using Creative Suite so a subsciption model doesn&#8217;t work for me. That&#8217;s OK, Adobe has left their current licensing in place. Mostly.</p>
<p>There is one little insidious change. Upgrades can only be done from the previous point version. So you can&#8217;t jump from CS4 to CS6 for example.</p>
<p>Why is this an insidious change? Well, what if CS6 doesn&#8217;t have any worth-while updates?For years I got away with skipping the odd-numbered upgrades to Adobe&#8217;s various products. There was only rarely enough features in any given point version to warrant to the investment. By waiting every other version I felt like my money was being well spent, I&#8217;d get two full versions worth of new tools. Now I can&#8217;t do that, I have to buy every version to stay inside the upgrade window. It&#8217;s good business for Adobe, but it isn&#8217;t any good for the end user. Adobe no longer has any market pressure to make each version a compelling upgrade. Users have to update, why blow it out? That&#8217;s why it&#8217;s insidious.</p>
<p>Thank fully for me it&#8217;s really a matter of principle and not a practical concern, I&#8217;ve had to stay current with Adobe for years now because I have to stay out front of the tools and trends. But if I were still a baby-artist, this would be a real bummer. Not cool Adobe. Not cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewTek announces Lightwave 11</title>
		<link>http://www.artofsullivan.com/?p=140</link>
		<comments>http://www.artofsullivan.com/?p=140#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:24:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=140</guid>
		<description><![CDATA[Last night NewTek announced Lightwave 11 and it seems to have some killer new features; instancing, new dynamics, new scripting, &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=140">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-142" title="LW11" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/LW11-300x256.jpg" alt="" width="300" height="256" />Last night NewTek announced Lightwave 11 and it seems to have some killer new features; instancing, new dynamics, new scripting, UI improvements, etc. I love my Lightwave but NewTek never made a compelling case for why I should upgrade to 10. But with the new features in 11 and all the things from 10 I never got to use this might be what pushed me to update.</p>
<p>What I&#8217;m really looking forward to is the trial download, that will make my mind up one way or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory III&#8217;s First Halloween</title>
		<link>http://www.artofsullivan.com/?p=122</link>
		<comments>http://www.artofsullivan.com/?p=122#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:23:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=122</guid>
		<description><![CDATA[Gregory The Third had his first Halloween and seemed to like it. He&#8217;s only six weeks old so he pretty &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=122">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-123" title="Gregory 3" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/NeenerNeener-767x1024.jpg" alt="" width="215" height="287" /></p>
<p>Gregory The Third had his first Halloween and seemed to like it. He&#8217;s only six weeks old so he pretty much didn&#8217;t know what was going on but he helped me give out candy anyway. We had a mini-photo-shoot in the front yard and got a few smiles out of him.</p>
<p>His &#8220;night owl&#8221; costume was more of a themed sleeping bag and matching had, but in my entirely-non-biased opinion, he was super cute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Simulator Room is all sorts of awesome</title>
		<link>http://www.artofsullivan.com/?p=158</link>
		<comments>http://www.artofsullivan.com/?p=158#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:12:49 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=158</guid>
		<description><![CDATA[The geeks over at The Gadget Show have done something awesome. Using a bunch of different technologies they&#8217;re created an &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=158">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-159" title="BF3Sim" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/BF3Sim-300x168.jpg" alt="" width="300" height="168" />The geeks over at The Gadget Show have done something awesome. Using a bunch of different technologies they&#8217;re created an incredibly immersive simulation room that runs Battlefield 3. No controller, haptic feedback (if you can call getting blasted with paint-balls &#8220;haptic feedback&#8221;), immersive screen, and more.</p>
<p>It&#8217;s a very cool piece of kit, I&#8217;d pay good money for some time inside, but I can&#8217;t help but feel they missed a few key opportunities.</p>
<p>For one thing, the player holds a weapon in his hands, so why is there another weapon on the screens? And since the screen is so large it&#8217;s like a giant three foot tall weapon is flying around in front of you.</p>
<p>My other gripe is how they handled turning. The weapon controls the point of view (POV). With games like ArmA 2 and a cool little doo-dad called a <a href="http://www.eyecontrol.com/trackir/" target="_blank">TrackIR</a> (which I have, love, and cannot speak highly enough of) you can separate the POV from the aim of the weapon. That&#8217;s what they should have done here. Control the POV with a TrackIR and track the weapon separately.</p>
<p>These two little tweaks would have elevated this from super-immersive way to interface with a game to true simulation.</p>
<p>Still, if they charged $20 a round for access to this thing as is they&#8217;d do serious damage to my checking account.</p>
<div class="youtube_video"><object type="application/x-shockwave-flash" style="width:640px; height:385px;" data="http://www.youtube.com/v/eg8Bh5iI2WY&amp;hl=en_US&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/eg8Bh5iI2WY&amp;hl=en_US&amp;fs=1&amp;" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of photography</title>
		<link>http://www.artofsullivan.com/?p=149</link>
		<comments>http://www.artofsullivan.com/?p=149#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:34:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=149</guid>
		<description><![CDATA[We can do so many amazing things with photos these days. Photoshop can fix most pictures if they&#8217;re taken well, &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=149">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-151" title="HDRSample" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/HDRSample-300x199.jpg" alt="" width="300" height="199" />We can do so many amazing things with photos these days. Photoshop can fix most pictures if they&#8217;re taken well, but what if they&#8217;re not? Well, we&#8217;re out of luck. However, there are emerging imaging techniques and technologies that are allowing a whole new level of amazing photography to emerge.</p>
<p>To start, HDRI is starting to be de regur. I&#8217;m sure hardware that shoots HDRI natively is just around the bend. In fact, in a limited way, the iPhone already does just that. This means we&#8217;ll be dealing with exposure after the fact as a matter of course. We&#8217;ll be able to shoot in any light level and get the image we had in our mind when we pushed the shutter release.</p>
<p><img class="size-medium wp-image-152 alignright" title="Lytro" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/Lytro-300x227.jpg" alt="" width="300" height="227" />Now a company called Lytro is introducing a new type of camera that somehow captures images that can be focused after the fact. Let me reiterate that, you snap a pic, <em>then</em> you pick the focal point. It&#8217;s pretty killer. You can check it out over at <a href="http://www.lytro.com/" target="_blank">their site.</a> They have several images that you can refocus in real time.</p>
<p>Add to all of that the new technology demoed by Adobe at this years MAX Conference that let&#8217;s you take the blur introduced by a moving camera out of a shot and you have a future where you can snap a pic without any thought at all. Get the general direction right and you&#8217;re set. You&#8217;ll be able to set the focus and exposure in post and if you didn&#8217;t even bother to hold the camera still you can fix that too.</p>
<div class="youtube_video"><object type="application/x-shockwave-flash" style="width:640px; height:385px;" data="http://www.youtube.com/v/xxjiQoTp864&amp;hl=en_US&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/xxjiQoTp864&amp;hl=en_US&amp;fs=1&amp;" /></object></div>
<p>These and other emerging technologies point toward a future of photography that is really amazing. I&#8217;m looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin&#8217;s Voice wins 2011 UCLA Screenwriting Competition</title>
		<link>http://www.artofsullivan.com/?p=129</link>
		<comments>http://www.artofsullivan.com/?p=129#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:42:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=129</guid>
		<description><![CDATA[Six months ago I entered my most recent screenplay into the prestigious UCLA Screenwriting Competition. I didn&#8217;t expect anything to &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=129">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-75" title="2011Winner" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/2011Winner-300x166.jpg" alt="" width="300" height="166" /></p>
<p>Six months ago I entered my most recent screenplay into the prestigious UCLA Screenwriting Competition. I didn&#8217;t expect anything to come of it but a few months later I was thrilled to hear I had made the top ten.</p>
<p>Then, another few months later, I was elated to be told I&#8217;d made the top three. As a finalist I was given the privilege of working with a professional screenwriter. The writer I was paired with was Steve Mazur who is probably best know for writing the Jim Carry film &#8220;Liar, Liar&#8221;. Steve offered a lot of great insight into the strengths and weakness of the draft that I entered. I hunkered down an hammered out a complete rewrite in just six weeks.</p>
<p>Well, it turns out the effort was worth it! I just learned that Erin&#8217;s Voice has won first place. This is a huge honor and I couldn&#8217;t be happier with the news. There are some great prizes that come with the win but none of them compare to the exposure I&#8217;m hoping to get. Stay tuned for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory The Third Arrives!</title>
		<link>http://www.artofsullivan.com/?p=145</link>
		<comments>http://www.artofsullivan.com/?p=145#comments</comments>
		<pubDate>Sat, 24 Sep 2011 19:27:18 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=145</guid>
		<description><![CDATA[It seemed like it would never happen but Angela and I are now the proud parents of a very big, &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=145">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artofsullivan.com/wp-content/uploads/2011/11/GLS3Arrives.jpg"><img class="alignleft size-full wp-image-146" title="GLS3Arrives" src="http://www.artofsullivan.com/wp-content/uploads/2011/11/GLS3Arrives.jpg" alt="" width="450" height="338" /></a>It seemed like it would never happen but Angela and I are now the proud parents of a very big, very healthy baby boy. Gregory The Third was 9lbs, 2oz and 22.5&#8243; long. Friends and family were on hand and there were a lot of smile. Mommy is recovering wonderfully and we hope to go home soon. Now the question is do I teach him Photoshop first, or Lightwave?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph Whirlpool Rendering</title>
		<link>http://www.artofsullivan.com/?p=114</link>
		<comments>http://www.artofsullivan.com/?p=114#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:06:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.artofsullivan.com/?p=114</guid>
		<description><![CDATA[Out of curiosity I took the results of my 2010 Siggraph presentation and rendered them in stereoscopic 3D. I uploaded &#8230; <a class="more-link" href="http://www.artofsullivan.com/?p=114">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Out of curiosity I took the results of my 2010 Siggraph presentation and rendered them in stereoscopic 3D. I uploaded it to YouTube and setup the 3D tools so you can check it out however you like to get your 3D. Everything from red/blue glasses to crossing your eyes. I think it looks pretty good. If I ever get the spare rending bandwidth I have plans to really blow this project out.</p>
<div class="youtube_video"><object type="application/x-shockwave-flash" style="width:640px; height:385px;" data="http://www.youtube.com/v/Zc4NoSMaVFU&amp;hl=en_US&amp;fs=1&amp;"><param name="movie" value="http://www.youtube.com/v/Zc4NoSMaVFU&amp;hl=en_US&amp;fs=1&amp;" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.artofsullivan.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

